Model Catalog
Every model currently on the Segmind AI Gateway — 670 models with their API slugs, grouped by task. Regenerated automatically from the live catalog.
Every model on the AI Gateway, with the slug you pass
to https://api.segmind.com/v1/{'{slug}'} (or /v2 for async) and to
segmind.run() in the Python SDK. 670 models,
regenerated automatically from the live catalog — if a model is listed here, it
is callable today.
Model-specific parameters live on each model's page at
segmind.com/models, or in the
parameters_schema field of the
catalog API.
Recently added
| Model | Slug | Description | Added |
|---|---|---|---|
| Gemini Omni 1.1 | gemini-omni-1.1 | Text-to-video with synchronized native audio, up to 4K. | 2026-08 |
| Gemini Omni 1.1 Video Extend | gemini-omni-1.1-video-extend | Extend short video clips into longer seamless scenes. | 2026-08 |
| Gemini Omni 1.1 Video Edit | gemini-omni-1.1-video-edit | Edit videos with a text prompt, subject preserved. | 2026-08 |
| Lyria 3 Pro | lyria-3-pro | Full-length text-to-music songs with vocals and lyrics. | 2026-08 |
| Lyria 3 | lyria-3 | Generate 30-second songs with vocals from text or images. | 2026-08 |
| Gemini 3.7 Flash | gemini-3.7-flash | Fast multimodal LLM for coding, agents, and long-document analysis. | 2026-08 |
| Kokoro 82M | kokoro-82m | Text-to-speech with 54 multilingual voices. | 2026-08 |
| Whisper Large V3 | whisper-large-v3 | Transcribe speech-to-text in 99 languages with timestamps. | 2026-08 |
| Wan 3.0 Video | wan3.0-video | Generate 30-second 1080p video with native audio. | 2026-08 |
| Wan 2.6 Image to Video Flash | wan2.6-i2v-flash | Animate photos into 15-second 1080p video with native audio. | 2026-08 |
| Grok Imagine Image 2 | grok-imagine-image-2 | Text-to-image and image editing with crisp, legible text. | 2026-08 |
| LTX 2.5 Pro | ltx-2.5-pro | Generate 1080p video with native audio and multi-shot scenes. | 2026-08 |
| LTX 2.5 Fast | ltx-2.5-fast | Text-to-video and image-to-video with native audio, up to 4K. | 2026-08 |
| Qwen Image 3.0 | qwen-image-3 | Generate and edit legible in-image text, up to 2K. | 2026-08 |
| Seedream 5.0 Pro Layer Decomposition | seedream-5-pro-layer-decomposition | Split any image into editable transparent PNG layers. | 2026-08 |
| Bria Extract Object | bria-extract-object | Extract any named object into a transparent PNG cutout. | 2026-08 |
| Seedance 2.5 | seedance-2.5 | Generate cinematic multi-shot AI videos up to 30 seconds with synchronized native audio from text, images, or references. | 2026-08 |
| FLUX 3 Draft Enhance | flux-3-draft-enhance | Upscale AI video drafts to Full-HD with native audio. | 2026-08 |
| FLUX 3 Extend Video | flux-3-extend-video | Extend clips into seamless video continuations with synchronized audio. | 2026-08 |
| FLUX 3 Image to Video | flux-3-image-to-video | Animate images into 20-second clips with synchronized native audio. | 2026-08 |
| FLUX 3 Text to Video | flux-3-text-to-video | Cinematic text-to-video with native lip-synced audio, up to 20s. | 2026-08 |
| Qwen3.8 Max | qwen-3.8-max | Multimodal reasoning and agentic coding with 1M-token context. | 2026-08 |
| Grok Imagine Video 1.5 Reference to Video | grok-imagine-video-1.5-reference-to-video | Character-consistent video from up to 7 reference images. | 2026-08 |
| Grok Imagine Video 1.5 Image to Video | grok-imagine-video-1.5-image-to-video | Animate a still image into 1080p video with synced audio. | 2026-08 |
| Grok Imagine Video 1.5 Text to Video | grok-imagine-video-1.5-text-to-video | Text-to-video clips up to 1080p with native synchronized audio. | 2026-08 |
this is first creation
| Model | Slug | Description | Added |
|---|---|---|---|
| Demo | Image-shakil | This is Demo creation | 2024-10 |
Audio & speech synthesis
| Model | Slug | Description | Added |
|---|---|---|---|
| Ace Step Music | ace-step-music | ACE-Step generates high-quality music rapidly, enhancing the creative process for developers and artists worldwide. | 2025-05 |
| Chatterbox TTS | chatterbox-tts | Chatterbox transforms text into rich, natural speech with adjustable emotional expressiveness for diverse applications. | 2025-07 |
| Chatterbox Turbo TTS | chatterbox-turbo-tts | Ultra-fast, human-quality TTS with emotional expression. | 2025-12 |
| Dia (Text to Speech) | dia | Dia by Nari Labs is an advanced open-weights TTS model that brings scripts to life with natural speech, emotions, and nonverbal cues. Easil… | 2025-04 |
| ElevenLabs Dubbing | dubbing | Instantly dubs audio and video into 29 languages while preserving each speaker's original voice. | 2024-07 |
| Elevenlabs Dialogue | elevenlabs-dialogue | Immersive, emotionally expressive multi-speaker audio dialogue. | 2025-11 |
| Gemini TTS 2.5 Flash | gemini-2.5-flash-tts | Fast, lifelike text-to-speech with expressive emotional tones. | 2025-12 |
| Gemini TTS 2.5 Pro | gemini-2.5-pro-tts | Human-like speech synthesis with rich expressive emotional depth. | 2025-12 |
| Gemini 3.1 Flash TTS | gemini-3.1-flash-tts | Expressive, controllable TTS with 70+ language support. | 2026-05 |
| Grok Text-to-Speech | grok-tts | Convert text to speech in 20 languages with five voices. | 2026-06 |
| Kokoro 82M | kokoro-82m | Text-to-speech with 54 multilingual voices. | 2026-08 |
| Lyria 2 | lyria-2 | Lyria 2 by Google DeepMind is an advanced model that generates high-fidelity 48kHz stereo instrumental music from text prompts or lyrics, o… | 2025-05 |
| Lyria 3 | lyria-3 | Generate 30-second songs with vocals from text or images. | 2026-08 |
| Lyria 3 Pro | lyria-3-pro | Full-length text-to-music songs with vocals and lyrics. | 2026-08 |
| Meta MusicGen Medium | meta-musicgen-medium | MusicGen: Transform text into music with AI. Create unique, high-quality audio from simple descriptions. Experience the future of music gen… | 2024-10 |
| MyShell Text To Speech | myshell-tts | MyShell's Voice Cloning and Text to Speech - Transform your audio content with realistic, personalized voices. Experience high-quality, eff… | 2024-10 |
| Openvoice | openvoice | OpenVoice is a versatile voice cloning model that supports multiple languages and offers precise tone replication, flexible style control,… | 2024-09 |
| 3B Orpheus TTS (0.1) | orpheus-3b-0.1 | Orpheus TTS is an open-source text-to-speech (TTS) system powered by the Llama 3B language model, designed for high-quality and customizabl… | 2025-03 |
| Sam Audio Large | sam-audio-large | Isolate any described sound from mixed audio tracks. | 2026-02 |
| Seed Audio 1.0 | seed-audio-1.0 | Generate full audio scenes: dialogue, music, effects, voice cloning. | 2026-06 |
| BytePlus Seed Speech TTS | seed-speech-tts | Natural multilingual text-to-speech and voiceovers from text. | 2026-06 |
| Sonilo Text to Audio | sonilo-text-to-audio | Commercial-safe music and sound effects from text prompts. | 2026-08 |
| Elevenlabs Sound Generation | sound-generation | Eleven Labs' Sound Generation API provides a robust development tool for programmatically generating audio content using artificial intelli… | 2024-06 |
| Elevenlabs Text To Speech | tts-eleven-labs | ElevenLabs TTS transforms text into captivating, human-like speech for diverse applications. | 2024-06 |
| VeenaMax TTS | veena-max-tts | VeenaMAX transforms text into expressive, real-time speech across multiple Indian languages for seamless communication. | 2025-09 |
| Veena TTS | veena-tts | Veena transforms text into high-fidelity, expressive speech in Hindi and English for real-time applications. | 2025-07 |
Audio to audio
| Model | Slug | Description | Added |
|---|---|---|---|
| Elevenlabs Audio Isolation | elevenlabs-audio-isolation | Extract clear speech from noisy audio and video. | 2025-11 |
| Elevenlabs Speech To Speech | sts-eleven-labs | Eleven Labs Speech-to-Speech offers AI-powered voice conversion for content creators, media professionals, and anyone seeking to modify or… | 2024-06 |
Image editing & transformation
| Model | Slug | Description | Added |
|---|---|---|---|
| AI Product Photo Editor | ai-product-photo-editor | AI Product Photo Editor leverages advanced image-based ML techniques to generate high-quality product visuals using text prompts, product i… | 2024-07 |
| AI Product Photography | ai-product-photography | Elevate your product imagery with our AI-powered photography model. Create stunning, professional-quality photos that boost engagement and… | 2024-11 |
| IDM + Faceswap (updated) | alle-v2 | IDM+Faceswap | 2024-07 |
| Aura Flow | aura-flow | Largest completely open sourced flow-based generation model that is capable of text-to-image generation | 2024-07 |
| Automatic Mask Generator | automatic-mask-generator | Automatic Mask Generator is a powerful tool that automates the creation of precise masks for inpainting | 2024-06 |
| Profile Photo Style Transfer | become-image | Turn any image of a face into artwork using Stable Diffusion Controlnet and IPAdapter | 2024-06 |
| Background Removal | bg-removal | This model removes the background image from any image | 2023-09 |
| Background Removal V2 | bg-removal-v2 | This model removes the background image from any image | 2024-03 |
| Bria Blur Background | bria-blur-background | Bria AI Image Editing API v2 enables precise and context-aware image manipulation for stunning visual outcomes. | 2025-08 |
| Bria Enhance Image | bria-enhance-image | Bria AI creates precise, high-quality image enhancements and manipulations for diverse creative applications. | 2025-08 |
| Bria Erase Foreground | bria-erase-foreground | Seamlessly removes foreground subjects and regenerates backgrounds for flawless image editing. | 2025-08 |
| Bria Eraser | bria-eraser | AI object removal with seamless context-aware inpainting. | 2025-08 |
| Bria Expand Image | bria-expand-image | Bria Expand enables precise image manipulation and enhancement with generative AI, trained exclusively on licensed data for safe, risk-free… | 2025-08 |
| Bria Extract Object | bria-extract-object | Extract any named object into a transparent PNG cutout. | 2026-08 |
| Bria FIBO 1.5 Image Edit | bria-fibo-image-edit | Edit images with structured JSON, masks, and multi-image references. | 2026-01 |
| Bria Generative Fill | bria-gen-fill | Bria AI enables precise generative image editing for seamless creative enhancements and transformations. | 2025-08 |
| Bria Increase Resolution | bria-increase-resolution | Seamlessly upscale and manipulate images while preserving the highest fidelity and safety standards. | 2025-08 |
| Lifestyle Product Shot by Image | bria-lifestyle-shot-by-image | Transforms ordinary product images into stunning, marketing-ready visuals for eCommerce success. | 2025-08 |
| Bria Lifestyle Product Shot by Text | bria-lifestyle-shot-by-text | Transform isolated product images into dynamic lifestyle scenes with AI-driven contextual realism. | 2025-08 |
| Bria Product Cutout | bria-product-cutout | Automates precise product cutouts and background removal for professional eCommerce imagery at scale. | 2025-08 |
| Bria Product Packshot | bria-product-packshot | Transform product photos into professional, market-ready images with intelligent enhancements and background removal. | 2025-08 |
| Bria Product Shadow | bria-product-shadow | Bria Product Shadow enhances product images with realistic shadows for professional eCommerce presentations. | 2025-08 |
| Bria RMBG 2.0 | bria-remove-background | Effortlessly extract backgrounds with unmatched precision, powered by models trained exclusively on licensed data for safe and risk-free co… | 2025-08 |
| Bria Generate Background | bria-replace-background | Transform images through advanced background editing and generative content creation for diverse applications. | 2025-08 |
| Caricature Style | caricature-style | Transform everyday photos into lively, whimsical caricature illustrations that highlight individual features with playful exaggeration. | 2025-05 |
| Clarity Upscaler | clarity-upscaler | High resolution creative image Upscaler and Enhancer. A free Magnific alternative. | 2024-06 |
| ClarityAI Creative Upscaler | clarityai-creative-upscaler | Creative image upscaling with fine detail enhancement. | 2025-10 |
| ClarityAI Crystal Upscaler | clarityai-crystal-upscaler | Upscale images up to 200x with enhanced detail and vibrancy. | 2025-10 |
| ClarityAI Flux Upscaler | clarityai-flux-upscaler | Transform low-resolution images into stunning high-quality visuals. | 2025-10 |
| Codeformer | codeformer | CodeFormer is a robust face restoration algorithm for old photos or AI-generated faces. | 2023-09 |
| Consistent Character | consistent-character | Create images of a given character in different poses | 2024-06 |
| Consistent Character With Pose | consistent-character-with-pose | Create images of a given character in different poses | 2024-09 |
| ESRGAN | esrgan | ERGAN is an Image Super-Resolution (upscaler) model that enhances images with stunning, high-quality upscaling while preserving the exact c… | 2023-09 |
| Expression Editor | expression-editor | Expression Editor uses reference images to accurately generate new images with desired expressions. Perfect for digital art, memes, and mar… | 2024-09 |
| Face Detailer | face-detailer | Restore characters' faces to their original glory with Face Detailer. Enhance facial details, eliminate distortion, and upscale images for… | 2024-10 |
| face-to-many | face-to-many | Turn a face into 3D, emoji, pixel art, video game, claymation or toy | 2024-05 |
| face-to-sticker | face-to-sticker | Turn a face into a sticker | 2024-05 |
| Segmind FaceSwap Comic v1 | faceswap-comic | FaceSwap Comic v1 is an AI-powered face swapping model designed to blend real faces into illustrated or cartoon-style images while preservi… | 2025-05 |
| Faceswap V3 Moonfrog | faceswap-moonfrog-v3 | Take a picture/gif and replace the face in it with a face of your choice. You only need one image of the desired face. No dataset, no train… | 2024-07 |
| Faceswap V2 | faceswap-v2 | Take a picture/gif and replace the face in it with a face of your choice. You only need one image of the desired face. No dataset, no train… | 2024-04 |
| Faceswap V3 | faceswap-v3 | Face Swap V3 is a cutting-edge tool that empowers you to seamlessly swap faces in images. With customizable features and advanced technolog… | 2024-10 |
| Faceswap V3 Multifaceswap | faceswap-v3-multifaceswap | Faceswap V3 Multifaceswap enables realistic face swapping in images, preserving lighting and expressions for professional results. | 2025-07 |
| Segmind Faceswap v4 | faceswap-v4 | Segmind FaceSwap v4 enables fast and precise face or head swapping between images with customizable options for style, output format, and i… | 2025-03 |
| Segmind Faceswap v5 | faceswap-v5 | Ultra-fast face and head swapping in images. | 2026-01 |
| Flux 2 Flex | flux-2-flex | Consistent-style photorealistic images using reference inputs. | 2025-11 |
| Flux-2 Klein-4b | flux-2-klein-4b | Sub-second photorealistic image generation and editing. | 2026-01 |
| Flux-2 Klein-9b | flux-2-klein-9b | Ultra-fast photorealistic image generation on consumer GPUs. | 2026-01 |
| Flux 2 Max | flux-2-max | Photorealistic images with maximum consistency and fine detail. | 2025-12 |
| Flux 2 Pro | flux-2-pro | High-quality photorealistic images with cross-output consistency. | 2025-11 |
| Flux Canny Dev | flux-canny-dev | Open-weight edge-guided image generation. Control structure and composition using Canny edge detection. | 2024-11 |
| Flux Canny Pro | flux-canny-pro | Professional edge-guided image generation. Control structure and composition using Canny edge detection | 2024-11 |
| Flux Controlnets | flux-controlnet | Flux ControlNets is a collection of models that gives you precise control over image generation. By integrating ControlNet with Flux.1, the… | 2024-09 |
| Flux Depth Dev | flux-depth-dev | Open-weight depth-aware image generation. Edit images while preserving spatial relationships. | 2024-11 |
| Flux Depth Pro | flux-depth-pro | Professional depth-aware image generation. Edit images while preserving spatial relationships. | 2024-11 |
| Flux Fill Dev | flux-fill-dev | Open-weight inpainting model for editing and extending images. Guidance-distilled from FLUX.1 Fill Dev | 2024-11 |
| Flux Fill Pro | flux-fill-pro | Professional inpainting and outpainting model with state-of-the-art performance. Edit or extend images with natural, seamless results. | 2024-11 |
| Flux.1 Image To Image | flux-img2img | Flux Image-To-Image model by Black Forest Labs is an advanced deep learning tool designed for transforming images based on specific textual… | 2024-08 |
| Flux Inpaint | flux-inpaint | Flux Inpainting is a powerful image editing tool designed to effortlessly edit and enhance your images. It's perfect for tasks like removin… | 2024-09 |
| Flux Ipadapter | flux-ipadapter | Flux IP Adapter is a cutting-edge AI model that lets you to create stunning, customized images. With its advanced style adaptation capabili… | 2024-09 |
| FLUX.1 Kontext [dev] | flux-kontext-dev | FLUX.1 Kontext [dev] creates coherent and editable images by integrating text and visual cues for iterative design. | 2025-06 |
| Flux Kontext Max | flux-kontext-max | FLUX.1 Kontext [max] transforms textual descriptions into stunning, high-fidelity images with seamless typography integration. | 2025-05 |
| Flux Kontext Pro | flux-kontext-pro | FLUX.1 Kontext Pro transforms text prompts into high-quality, customized images with remarkable efficiency and precision. | 2025-05 |
| Flux Krea Dev | flux-krea-dev | FLUX.1 Krea generates stunning, photorealistic images with fine-tuned aesthetic control for diverse creative applications. | 2025-08 |
| Flux Pulid | flux-pulid | Flux PuLID: Customize AI-generated images with your unique identity. Seamlessly integrate faces into text-to-image models for realistic and… | 2024-09 |
| Flux Redux Dev | flux-redux-dev | Open-weight image variation model. Create new versions while preserving key elements of your original. | 2024-11 |
| Flux Redux Schnell | flux-redux-schnell | Fast, efficient image variation model for rapid iteration and experimentation. | 2024-11 |
| Fooocus Outpainting | focus-outpaint | Fooocus Outpainting transforms ordinary images into extraordinary works of art by seamlessly expanding their boundaries. | 2024-02 |
| Fooocus | fooocus | Fooocus enables high-quality image generation effortlessly, combining the best of Stable Diffusion and Midjourney. | 2024-06 |
| GPT Image 1 Edit | gpt-image-1-edit | Edit and compose images using natural language with GPT Image 1 Edit, OpenAI’s powerful inpainting and multi-reference editing model. Perfe… | 2025-04 |
| GPT Image 1 Edit Mini | gpt-image-1-edit-mini | Affordable text-driven image generation and editing. | 2025-10 |
| GPT Image 1.5 Edit | gpt-image-1.5-edit | Precise image editing via natural language instructions. | 2025-12 |
| Grok Imagine Image | grok-imagine-image | Text-to-image generation and editing, up to 2K resolution. | 2026-06 |
| Grok Imagine Image 2 | grok-imagine-image-2 | Text-to-image and image editing with crisp, legible text. | 2026-08 |
| HeyGen Generate Look | heygen-generate-look | Change avatar outfits and backgrounds while keeping the same face. | 2026-07 |
| HiDream-I1 (Fast) | hidream-l1-fast | HiDream-I1 is a next-generation, open-source image generative foundation model designed for text-to-image synthesis, especially for renderi… | 2025-04 |
| Higgsfield Soul 2.0 | higgsfield-soul-2 | Generate fashion-editorial photorealistic photos from text or reference. | 2026-07 |
| Higgsfield Text 2 Image Soul | higgsfield-text2image-soul | SOUL AI transforms text into stunning, customizable visuals with unparalleled style control and precision. | 2025-09 |
| HyperSwap Image Faceswap by FaceFusion Labs | hyperswap-image-faceswap-by-facefusion-labs | High-quality face swapping built for real production workflows. | 2026-03 |
| Relighting | ic-light | Prompts to auto-magically relight your images. | 2024-06 |
| Icon Overlay | icon-overlay | icon overlay | 2024-11 |
| Ideogram 2a Image to Image | ideogram-2a-img-2-img | Ideogram Image to Image: Transform your images with ease! Enhance, modify, or create entirely new visuals using advanced AI. Perfect for ar… | 2025-03 |
| Ideogram 3 Reframe | ideogram-3-reframe | Ideogram 3.0's Reframe effortlessly adapts images to diverse formats, enhancing visual content creation for any platform. | 2025-05 |
| Ideogram 3 Remix | ideogram-3-remix | Ideogram 3 Remix enables versatile image transformation, enhancing creativity through customizable design iterations. | 2025-05 |
| Ideogram 3 Replace Background | ideogram-3-replace-background | Effortlessly replace backgrounds in images, enhancing visual storytelling and creativity with precision and speed. | 2025-05 |
| Ideogram Character | ideogram-character | Achieve perfect character consistency across multiple generations from a single reference image. | 2025-08 |
| Ideogram Image To Image | ideogram-img-2-img | Ideogram Image to Image: Transform your images with ease! Enhance, modify, or create entirely new visuals using advanced AI. Perfect for ar… | 2024-12 |
| Ideogram Reframe | ideogram-reframe | Transform your images with Ideogram Reframe! Easily reframe square images to your chosen resolution. | 2025-03 |
| Ideogram Turbo Image To Image | ideogram-turbo-img-2-img | Transform images instantly with Ideogram Turbo Image to Image! Fast AI for quick edits & creative remixes. | 2025-03 |
| Ideogram V4 Remix | ideogram-v4-remix | Restyle any image into posters with legible in-image text. | 2026-07 |
| IDM VTON | idm-vton | Best-in-class clothing virtual try on in the wild | 2024-06 |
| illusion-diffusion-hq | illusion-diffusion-hq | Monster Labs QrCode ControlNet on top of SD Realistic Vision v5.1 | 2024-06 |
| Minimax-image-01 | image-01 | Generate high-fidelity images from text with precise control & stunning quality with Minimax Image-01. | 2025-03 |
| Infinite You | infinite-you | InfiniteYou generates high-fidelity portraits preserving identity while aligning with creative text prompts. | 2025-07 |
| Inpaint Mask Maker | inpaint-mask-maker | Real-Time Open-Vocabulary Object Detection | 2024-06 |
| Insta Depth | insta-depth | InstantID aims to generate customized images with various poses or styles from only a single reference ID image while ensuring high fidelity | 2024-04 |
| InstantID | instantid | InstantID aims to generate customized images with various poses or styles from only a single reference ID image while ensuring high fidelity | 2024-02 |
| IP-adapter Depth XL | ip-sdxl-depth | IP Adapter Depth XL is built on the SDXL framework. This model integrates the IP Adapter and Depth preprocessor to offer unparalleled contr… | 2023-11 |
| Kling V3 Image 2 Image | kling-3-image2image | Transform images into photorealistic, production-ready visuals. | 2026-03 |
| Kling O1 | kling-o1 | Text-to-video creation with precise AI-driven motion control. | 2026-01 |
| Kolors | kolors | Kolors is a cutting-edge text-to-image model that bridges language and visual art. Transform your textual ideas into photorealistic images… | 2024-07 |
| Luma Uni-1 | luma-uni-1 | Reasoning-first text-to-image and natural-language image editing. | 2026-06 |
| Luma Uni-1 Max | luma-uni-1-max | Generate and edit images from plain-text instructions. | 2026-06 |
| Magic Eraser | magic-eraser | LaMA Object Removal- AI Magic Eraser | 2024-06 |
| material-transfer | material-transfer | Transfer a material from an image to a subject | 2024-05 |
| Multi Image Kontext Max | multi-image-kontext-max | FLUX.1 Kontext [max] creates stunning, photorealistic images from text prompts and input images seamlessly. | 2025-06 |
| Multi Image Kontext Pro | multi-image-kontext-pro | Transform text into stunning, professional-grade images with precise editing capabilities. | 2025-07 |
| Nano Banana 2 | nano-banana-2 | Fast photorealistic images — ideal for marketing and ads. | 2026-02 |
| Nano Banana 2 Lite | nano-banana-2-lite | Generate and edit 1K images in about four seconds. | 2026-07 |
| Nano Banana Pro | nano-banana-pro | High-fidelity images with accurate multilingual text rendering. | 2025-11 |
| Nomos Image Upscaler 4k | nomos-upscaler | This upscaling model is ideal for enhancing amateur to professional photos, excelling with subjects like cats, hair, and party scenes. It h… | 2025-05 |
| Omini Control | ominicontrol | OminiControl is an innovative framework that optimizes Diffusion Transformer models for versatile image generation tasks. | 2024-12 |
| Omni Zero | omni-zero | Omni-Zero: A diffusion pipeline for zero-shot stylized portrait creation. | 2024-06 |
| Pruna P Image Edit | p-image-edit | Multi-image editing with AI-guided precision and control. | 2025-11 |
| Pruna P Image Try-On | p-image-try-on | Dress photos in multiple garments with photorealistic virtual try-on. | 2026-06 |
| PuLID | pulid-base | Novel tuning-free ID customization method for text-to-image generation. | 2024-06 |
| Qwen Image Edit | qwen-image-edit | Transform images effortlessly through semantic context and pixel-perfect appearance changes. | 2025-08 |
| Qwen Image Edit Fast | qwen-image-edit-fast | Qwen-Image-Edit enables precise bilingual image editing for seamless localization and professional content creation. | 2025-08 |
| Qwen Image Edit Plus | qwen-image-edit-plus | Multi-image editing with precise text-guided transformations. | 2025-10 |
| Qwen Image Edit Plus Add People Lora | qwen-image-edit-plus-add-people | Generate realistic multi-character scenes with natural interactions. | 2025-11 |
| Qwen Image Edit Plus Blend It | qwen-image-edit-plus-blend-it | Product placement into backgrounds with precise lighting match. | 2025-11 |
| Qwen Image Edit Plus Eigen Banana | qwen-image-edit-plus-eigen-banana | Precise text-guided image transformation and creative editing. | 2025-11 |
| Qwen Image Edit Plus Eraser | qwen-image-edit-plus-eraser | Remove unwanted objects while preserving realistic backgrounds. | 2025-11 |
| Qwen Image Edit Plus Face To Portrait | qwen-image-edit-plus-face-to-portrait | Cropped face into full identity-preserving portrait photo. | 2025-11 |
| Qwen Image Edit Plus Group Photo | qwen-image-edit-plus-group-photo | Merge individual portraits into realistic group photos. | 2025-11 |
| Qwen Image Edit Plus Multi Lora | qwen-image-edit-plus-multi-lora | Multi-image editing with superior identity and style control. | 2025-11 |
| Qwen Image Edit Plus Multiple Angles | qwen-image-edit-plus-multiple-angle | Transform image perspective with natural language prompts. | 2025-11 |
| Qwen Image Edit Plus Next Scene | qwen-image-edit-plus-next-scene | Create cinematic sequences with seamless visual continuity. | 2025-11 |
| Qwen Image Edit Plus Product Photography | qwen-image-edit-plus-product-photography | Transform white-background products into immersive lifestyle scenes. | 2025-11 |
| Qwen Image Edit Plus Relight | qwen-image-edit-plus-relight | Advanced image relighting using natural language prompts. | 2025-11 |
| Qwen Image Edit Plus Remove Lighting | qwen-image-edit-plus-remove-lighting | Remove artificial lighting effects and restore natural tones. | 2025-11 |
| Qwen Image Edit Plus Texture Apply | qwen-image-edit-plus-texture-apply | Apply precise textures to images using natural language. | 2025-11 |
| Qwen Image Edit Plus Texture Extract | qwen-image-edit-plus-texture-extract | Extract seamless, tileable textures from photographs. | 2025-11 |
| Runway Gen 4 Image | runway-gen4-image | Runway's Gen-4 Image API enables precise, multimodal image generation for innovative creative and technical applications. | 2025-05 |
| Segment Anything Model | sam-img2img | The Segment Anything Model (SAM) produces high quality object masks from input prompts such as points or boxes, and it can be used to gener… | 2023-09 |
| Sam V2 Image | sam-v2-image | SAM v2, the next-gen segmentation model from Meta AI, revolutionizes computer vision. Building on SAM's success, it excels at accurately se… | 2024-08 |
| Sam3 Image | sam3-image | Precise object segmentation and tracking in images. | 2025-11 |
| ControlNet Canny | sd1.5-controlnet-canny | This model corresponds to the ControlNet conditioned on Canny edges. | 2023-09 |
| ControlNet Depth | sd1.5-controlnet-depth | This model corresponds to the ControlNet conditioned on Depth estimation. | 2023-09 |
| ControlNet Openpose | sd1.5-controlnet-openpose | This model corresponds to the ControlNet conditioned on Human Pose Estimation. | 2023-09 |
| ControlNet Scribble | sd1.5-controlnet-scribble | This model corresponds to the ControlNet conditioned on Scribble images. | 2023-09 |
| ControlNet Soft Edge | sd1.5-controlnet-softedge | This model corresponds to the ControlNet conditioned on Soft Edge. | 2023-09 |
| Stable Diffusion img2img | sd1.5-img2img | This model uses diffusion-denoising mechanism as first proposed by SDEdit, Stable Diffusion is used for text-guided image-to-image translat… | 2023-09 |
| SD Outpainting | sd1.5-outpaint | Stable Diffusion Outpainting can extend any image in any direction | 2023-09 |
| Faceswap | sd2.1-faceswapper | Take a picture/gif and replace the face in it with a face of your choice. You only need one image of the desired face. No dataset, no train… | 2023-09 |
| SD3 Medium Canny Controlnet | sd3-med-canny | Stable Diffusion 3 (SD3) Medium Canny ControlNet uses Canny edge detection to provide fine-grained control over the generated outputs. | 2024-07 |
| SD3 Medium Pose Controlnet | sd3-med-pose | Stable Diffusion 3 (SD3) Pose ControlNet is a large generative image model tailored for generating images based on text prompts while using… | 2024-07 |
| SD3 Medium Tile Controlnet | sd3-med-tile | SD3 Medium Tile ControlNet is a large generative image model designed for generating detailed images based on textual prompts and tile-base… | 2024-07 |
| SDXL Controlnet | sdxl-controlnet | SDXL ControlNet gives unprecedented control over text-to-image generation. SDXL ControlNet models Introduces the concept of conditioning in… | 2024-07 |
| SDXL Img2Img | sdxl-img2img | SDXL Img2Img is used for text-guided image-to-image translation. This model uses the weights from Stable Diffusion to generate new images f… | 2024-07 |
| SDXL-Openpose | sdxl-openpose | This model leverages SDXL to generate the images with ControlNet conditioned on Human Pose Estimation. | 2023-11 |
| Seedream 4.0 (4k) | seedream-4 | Seedream 4.0 generates high-resolution, professional-grade visuals with superior text rendering for impactful design. | 2025-09 |
| Seedream 4.5 | seedream-4.5 | Photorealistic image generation with precise text understanding. | 2025-12 |
| Seedream 5.0 Pro Layer Decomposition | seedream-5-pro-layer-decomposition | Split any image into editable transparent PNG layers. | 2026-08 |
| Seedream 5.0 Lite: Image-to-Image | seedream-v5-lite-image-to-image | Transform images intelligently with detailed text prompts. | 2026-02 |
| Segmind SegSwap v0.1 | seg-swap | Swap Objects Instantly. The Segmind SegSwap v0.1 model enables dynamic and precise image editing by allowing users to remove, replace, or a… | 2025-03 |
| Segmind SegFit v1.1 | segfit-v1.1 | Segmind's Fashion and Immersive Try-on model. SegFIT offers effortless AI virtual try-on from just a product image. No models needed! Boost… | 2025-04 |
| Segmind SegFit v1.2 | segfit-v1.2 | SegFit v1.2 creates hyper-realistic virtual try-on images, transforming fashion retail engagement and conversion rates. | 2025-06 |
| Segmind SegFit v1.3 | segfit-v1.3 | SegFit v1.3 enables hyper-realistic virtual try-ons, enhancing online fashion retail experiences without physical photoshoots. | 2025-07 |
| Segmind Relighting | segmind-relighting | Prompts to auto-magically relight your images. | 2025-03 |
| Segmind Relighting V2 | segmind-relighting-v2 | Transform images with customizable, photorealistic lighting for unparalleled visual creativity and authenticity. | 2025-05 |
| Segmind SceneCraft v0.1 | segmind-scenecraft-v01 | SceneCraft transforms plain or existing product images into visually rich, photorealistic scenes. Whether starting from a white background… | 2025-04 |
| Skin Contrast Upscaler | skin-contrast-upscaler | Enhances skin detail in images while preserving background quality for professional photography and art. | 2025-05 |
| Smart Banner Resizer | smart-banner-resizer | Recompose one image into multiple ad and banner sizes. | 2026-05 |
| SSD-Depth | ssd-depth | This model leverages SSD-1B to generate the images with ControlNet conditioned on Depth Estimation | 2023-11 |
| SSD Img2Img | ssd-img2img | This model uses SSD-1B to generate images by passing a text prompt and an initial image to condition the generation | 2023-11 |
