2. Under Juno, click on Buy Credits.
3. Use the slider to choose the amount of credits you would like to buy
Below are the on-demand prices of our instances as of Nov 20, 2020.
Name | vCPUs | RAM | GPU | credits/hr |
GPU-Small | 4 | 16 | T4 (16GB) | 0.526 |
GPU-Medium | 4 | 61 | K80 (12 GB) | 0.9 |
GPU-Large | 8 | 61 | V100 (16GB) | 3.06 |
X-Small | 1 | 1 | - | Free |
Small | 2 | 4 | - | 0.0416 |
Medium | 4 | 8 | - | 0.17 |
Large | 8 | 16 | - | 0.34 |
X-Large | 8 | 32 | - | 0.384 |
2X-Large | 8 | 64 | - | 0.504 |
3X-Large | 16 | 64 | - | 0.768 |
4X-Large | 32 | 128 | - | 1.536 |
Looking for custom instances or clusters to run your notebooks or jobs? Contact us for more information.
2 credits/mo per 20GB SSD persistent disk attached to you notebook instance.
Notes:
Paid credits will have an expiry of 365 days. Free credits will have an expiry of 45 days.