8min
Pricing
Compute Instances
Below are the on-demand prices of our instances.
Name | vCPUs | RAM (GB) | GPU | credits/hr |
GPU Instances | | | | |
NVIDIA T4 GPU | 4 | 16 | T4 (16GB) | 0.526 |
NVIDIA T4 GPU XLarge | 16 | 64 | T4 (16GB) | 1.204 |
NVIDIA T4 GPU 2XLarge | 32 | 128 | T4 (16GB) | 2.176 |
NVIDIA T4 X4 GPU | 48 | 192 | T4 (16GB x 4) | 3.912 |
NVIDIA T4 X8 GPU | 96 | 384 | T4 (16GB x 8) | 7.824 |
NVIDIA V100 GPU | 8 | 61 | V100 (16GB) | 3.06 |
NVIDIA V100 X4 GPU* | 32 | 244 | V100 (16GB x 4) | 12.24 |
NVIDIA A100 X8 GPU* | 96 | 1152 | A100 (40GB x 8) | 32.78 |
CPU Instances | | | | |
Micro | 1 | 1 | - | 0.01045 |
Small | 2 | 4 | - | 0.085 |
Medium | 4 | 8 | - | 0.17 |
Large | 8 | 16 | - | 0.34 |
XLarge | 16 | 32 | - | 0.68 |
2XLarge | 32 | 64 | - | 1.36 |
3XLarge | 48 | 96 | - | 2.04 |
* Available only for enterprise accounts. Contact us for more information.
Storage
2 credits/mo per 20GB SSD persistent disk attached to your notebook instance.
Notes:
- Pre-purchased credits can be used against instance hours or storage costs.
You will be billed for resources used:
- Instance
- Volume
- Object Storage
- Others: Load Balancer, Container Registry,